VieNuoveGP4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT ARO
1 4 1N Maziar Ghods 1880 2189 --- 4.5 11.5 12.5 1822.8
2 1 CM Franco Baccaro 2060 1960 --- 3.5 13.5 13.5 1810.8
3 3 CM Fabio Magini 1994 1896 --- 3.0 14.0 14.0 1824.0
4 2 CM Simone Garofalo 2050 1861 --- 3.0 13.0 14.0 1788.8
5 5 2N Petraq Petri 1690 1773 --- 3.0 9.5 9.5 1700.8
6 6 2N Gabriele Del Mela 1570 1628 --- 2.0 11.5 11.5 1700.0
7 8 NC Ivan Casini 1440 1486 --- 1.0 12.5 12.5 1726.0
8 7 NC Giulia Cangioli 1440 951 --- 0.0 11.5 12.5 1750.8

Generated by Vega