Cartellini Nazionali

1 2N STORELLI Max , K=30, Elo=1712, ID=115836
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N SERRAO Nicola Sergio 1664 48 0.57 1.0 1.0 1.0
2 W 4 2N DI TRANI Sabino 1680 32 0.54 0.0 1.0 5.0
3 B 7 3N AHAMED Khasru 1512 200 0.76 1.0 2.0 4.0
4 W 3 2N TAROCCHI Isacco 1698 14 0.52 0.5 2.5 3.5
5 B 6 2N GULINELLI Euro 1646 66 0.59 1.0 3.5 1.5
6 W 8 3N BAGAGLIA Riccardo 1500 212 0.77 1.0 4.5 2.0
var = 24, PRtg=1810 1617 3.75 4.5 14.5

2 2N CIUCCHI Gabriele , K= 0, Elo=1704, ID=139686
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 2N GULINELLI Euro 1646 58 0.58 0.5 0.5 1.5
2 B 3 2N TAROCCHI Isacco 1698 6 0.51 0.0 0.5 3.5
3 W 8 3N BAGAGLIA Riccardo 1500 204 0.76 0.5 1.0 2.0
4 W 5 2N SERRAO Nicola Sergio 1664 40 0.56 1.0 2.0 1.0
5 B 4 2N DI TRANI Sabino 1680 24 0.53 0.0 2.0 5.0
6 W 7 3N AHAMED Khasru 1512 192 0.75 0.5 2.5 4.0
var = 0, PRtg=1560 1617 3.69 2.5 8.5

3 2N TAROCCHI Isacco , K=30, Elo=1698, ID=127798
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 3N AHAMED Khasru 1512 186 0.74 0.5 0.5 4.0
2 W 2 2N CIUCCHI Gabriele 1704 6 0.49 1.0 1.5 2.5
3 B 4 2N DI TRANI Sabino 1680 18 0.53 0.0 1.5 5.0
4 B 1 2N STORELLI Max 1712 14 0.48 0.5 2.0 4.5
5 W 5 2N SERRAO Nicola Sergio 1664 34 0.55 1.0 3.0 1.0
6 W 6 2N GULINELLI Euro 1646 52 0.57 0.5 3.5 1.5
var = 3, PRtg=1710 1653 3.36 3.5 12.0

4 2N DI TRANI Sabino , K=30, Elo=1680, ID=121942
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 3N BAGAGLIA Riccardo 1500 180 0.74 1.0 1.0 2.0
2 B 1 2N STORELLI Max 1712 32 0.46 1.0 2.0 4.5
3 W 3 2N TAROCCHI Isacco 1698 18 0.47 1.0 3.0 3.5
4 B 7 3N AHAMED Khasru 1512 168 0.72 0.0 3.0 4.0
5 W 2 2N CIUCCHI Gabriele 1704 24 0.47 1.0 4.0 2.5
6 B 5 2N SERRAO Nicola Sergio 1664 16 0.52 1.0 5.0 1.0
var = 48, PRtg=1905 1632 3.38 5.0 18.0

5 2N SERRAO Nicola Sergio, K= 0, Elo=1664, ID=128126
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 2N STORELLI Max 1712 48 0.43 0.0 0.0 4.5
2 B 8 3N BAGAGLIA Riccardo 1500 164 0.72 0.0 0.0 2.0
3 W 6 2N GULINELLI Euro 1646 18 0.53 1.0 1.0 1.5
4 B 2 2N CIUCCHI Gabriele 1704 40 0.44 0.0 1.0 2.5
5 B 3 2N TAROCCHI Isacco 1698 34 0.45 0.0 1.0 3.5
6 W 4 2N DI TRANI Sabino 1680 16 0.48 0.0 1.0 5.0
var = 0, PRtg=1384 1657 3.05 1.0 4.0

6 2N GULINELLI Euro , K= 0, Elo=1646, ID=120198
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 2N CIUCCHI Gabriele 1704 58 0.42 0.5 0.5 2.5
2 W 7 3N AHAMED Khasru 1512 134 0.68 0.0 0.5 4.0
3 B 5 2N SERRAO Nicola Sergio 1664 18 0.47 0.0 0.5 1.0
4 B 8 3N BAGAGLIA Riccardo 1500 146 0.70 0.5 1.0 2.0
5 W 1 2N STORELLI Max 1712 66 0.41 0.0 1.0 4.5
6 B 3 2N TAROCCHI Isacco 1698 52 0.43 0.5 1.5 3.5
var = 0, PRtg=1439 1632 3.11 1.5 5.0

7 3N AHAMED Khasru , K=30, Elo=1512, ID=147866
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 2N TAROCCHI Isacco 1698 186 0.26 0.5 0.5 3.5
2 B 6 2N GULINELLI Euro 1646 134 0.32 1.0 1.5 1.5
3 W 1 2N STORELLI Max 1712 200 0.24 0.0 1.5 4.5
4 W 4 2N DI TRANI Sabino 1680 168 0.28 1.0 2.5 5.0
5 B 8 3N BAGAGLIA Riccardo 1500 12 0.52 1.0 3.5 2.0
6 B 2 2N CIUCCHI Gabriele 1704 192 0.25 0.5 4.0 2.5
var = 63, PRtg=1782 1657 1.87 4.0 13.5

8 3N BAGAGLIA Riccardo , K=30, Elo=1500, ID=146981
IV Torneo Weekend - Torneo B, Firenze, 30/10/2010, 01/11/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 2N DI TRANI Sabino 1680 180 0.26 0.0 0.0 5.0
2 W 5 2N SERRAO Nicola Sergio 1664 164 0.28 1.0 1.0 1.0
3 B 2 2N CIUCCHI Gabriele 1704 204 0.24 0.5 1.5 2.5
4 W 6 2N GULINELLI Euro 1646 146 0.30 0.5 2.0 1.5
5 W 7 3N AHAMED Khasru 1512 12 0.48 0.0 2.0 4.0
6 B 1 2N STORELLI Max 1712 212 0.23 0.0 2.0 4.5
var = 6, PRtg=1528 1653 1.79 2.0 8.5


Generated by Vega