National Player Cards

Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
1 3N LAZZARINI Irene , K=30, Elo=1461, ID=138427
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC PACIOTTI Lorenzo 1440 21 0.53 1.0 1.0 2.0
2 W 13 NC MALESCUSI Dea Natara 1329 132 0.68 1.0 2.0 2.5
3 B 11 NC LAZZARINI Sabrina 1380 81 0.61 0.0 2.0 5.0
4 W 3 NC PALERMO Andrea 1374 87 0.62 0.5 2.5 2.5
5 B 2 NC BELLINI Manuel 1440 21 0.53 1.0 3.5 2.5
var = 15, PRtg=1542 1393 2.97 3.5 11.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
2 NC BELLINI Manuel , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC TARASCONI Haru 1440 0 0.50 1.0 1.0 2.0
2 B 10 NC BINI Lorenzo 1383 57 0.58 0.5 1.5 3.0
3 W 12 NC RASTRELLI Alessandro 1347 93 0.63 0.0 1.5 4.0
4 B 4 NC CORTI Mirko 1440 0 0.50 1.0 2.5 1.0
5 W 1 3N LAZZARINI Irene 1461 21 0.47 0.0 2.5 3.5
var = -6, PRtg=1414 1414 2.68 2.5 9.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
3 NC PALERMO Andrea , K=30, Elo=1374, ID=142921
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC VOLPI Tommaso 1392 18 0.47 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 7 NC PACIOTTI Lorenzo 1440 66 0.41 1.0 2.0 2.0
4 B 1 3N LAZZARINI Irene 1461 87 0.38 0.5 2.5 3.5
5 W 12 NC RASTRELLI Alessandro 1347 27 0.54 0.0 2.5 4.0
var = -9, PRtg=1323 1410 1.80 2.5 8.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
4 NC CORTI Mirko , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC BINI Lorenzo 1383 57 0.58 0.0 0.0 3.0
2 W 11 NC LAZZARINI Sabrina 1380 60 0.58 0.0 0.0 5.0
3 B 5 NC GORETTI Caterina 1440 0 0.50 1.0 1.0 1.0
4 W 2 NC BELLINI Manuel 1440 0 0.50 0.0 1.0 2.5
5 B 8 NC TARASCONI Haru 1440 0 0.50 0.0 1.0 2.0
var = -51, PRtg=1177 1417 2.66 1.0 3.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
5 NC GORETTI Caterina , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC LAZZARINI Sabrina 1380 60 0.58 0.0 0.0 5.0
2 W 7 NC PACIOTTI Lorenzo 1440 0 0.50 0.0 0.0 2.0
3 W 4 NC CORTI Mirko 1440 0 0.50 0.0 0.0 1.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 6 NC GRAZIANI Jacopo 1440 0 0.50 0.0 1.0 3.0
var = -63, PRtg= 625 1425 2.08 1.0 2.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
6 NC GRAZIANI Jacopo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC RASTRELLI Alessandro 1347 93 0.63 0.0 0.0 4.0
2 B 8 NC TARASCONI Haru 1440 0 0.50 1.0 1.0 2.0
3 W 10 NC BINI Lorenzo 1383 57 0.58 1.0 2.0 3.0
4 B 9 NC VOLPI Tommaso 1392 48 0.57 0.0 2.0 3.0
5 W 5 NC GORETTI Caterina 1440 0 0.50 1.0 3.0 1.0
var = 6, PRtg=1472 1400 2.78 3.0 8.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
7 NC PACIOTTI Lorenzo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 3N LAZZARINI Irene 1461 21 0.47 0.0 0.0 3.5
2 B 5 NC GORETTI Caterina 1440 0 0.50 1.0 1.0 1.0
3 B 3 NC PALERMO Andrea 1374 66 0.59 0.0 1.0 2.5
4 W 13 NC MALESCUSI Dea Natara 1329 111 0.65 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -36, PRtg=1208 1401 2.21 2.0 5.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
8 NC TARASCONI Haru , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BELLINI Manuel 1440 0 0.50 0.0 0.0 2.5
2 W 6 NC GRAZIANI Jacopo 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 10 NC BINI Lorenzo 1383 57 0.58 0.0 1.0 3.0
5 W 4 NC CORTI Mirko 1440 0 0.50 1.0 2.0 1.0
var = -33, PRtg=1233 1426 2.08 2.0 4.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
9 NC VOLPI Tommaso , K=30, Elo=1392, ID=139934
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC PALERMO Andrea 1374 18 0.53 1.0 1.0 2.5
2 B 12 NC RASTRELLI Alessandro 1347 45 0.56 0.0 1.0 4.0
3 B 13 NC MALESCUSI Dea Natara 1329 63 0.59 1.0 2.0 2.5
4 W 6 NC GRAZIANI Jacopo 1440 48 0.43 1.0 3.0 3.0
5 B 11 NC LAZZARINI Sabrina 1380 12 0.52 0.0 3.0 5.0
var = 12, PRtg=1446 1374 2.63 3.0 10.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
10 NC BINI Lorenzo , K=30, Elo=1383, ID=136437
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC CORTI Mirko 1440 57 0.42 1.0 1.0 1.0
2 W 2 NC BELLINI Manuel 1440 57 0.42 0.5 1.5 2.5
3 B 6 NC GRAZIANI Jacopo 1440 57 0.42 0.0 1.5 3.0
4 W 8 NC TARASCONI Haru 1440 57 0.42 1.0 2.5 2.0
5 B 13 NC MALESCUSI Dea Natara 1329 54 0.58 0.5 3.0 2.5
var = 21, PRtg=1490 1418 2.26 3.0 9.5
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
11 NC LAZZARINI Sabrina , K=30, Elo=1380, ID=138426
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC GORETTI Caterina 1440 60 0.42 1.0 1.0 1.0
2 B 4 NC CORTI Mirko 1440 60 0.42 1.0 2.0 1.0
3 W 1 3N LAZZARINI Irene 1461 81 0.39 1.0 3.0 3.5
4 B 12 NC RASTRELLI Alessandro 1347 33 0.55 1.0 4.0 4.0
5 W 9 NC VOLPI Tommaso 1392 12 0.48 1.0 5.0 3.0
var = 81, PRtg=2216 1416 2.26 5.0 15.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
12 NC RASTRELLI Alessandro, K=30, Elo=1347, ID=135114
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC GRAZIANI Jacopo 1440 93 0.37 1.0 1.0 3.0
2 W 9 NC VOLPI Tommaso 1392 45 0.44 1.0 2.0 3.0
3 B 2 NC BELLINI Manuel 1440 93 0.37 1.0 3.0 2.5
4 W 11 NC LAZZARINI Sabrina 1380 33 0.45 0.0 3.0 5.0
5 B 3 NC PALERMO Andrea 1374 27 0.46 1.0 4.0 2.5
var = 57, PRtg=1645 1405 2.09 4.0 13.0
Firenze Scacchi Torneo Giovanile U16
Firenze, 27/02/2010, 27/02/2010
13 NC MALESCUSI Dea Natara, K=30, Elo=1329, ID=136436
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 1 3N LAZZARINI Irene 1461 132 0.32 0.0 1.0 3.5
3 W 9 NC VOLPI Tommaso 1392 63 0.41 0.0 1.0 3.0
4 B 7 NC PACIOTTI Lorenzo 1440 111 0.35 1.0 2.0 2.0
5 W 10 NC BINI Lorenzo 1383 54 0.42 0.5 2.5 3.0
var = 0, PRtg=1332 1419 1.50 2.5 7.5

Generated by Vega