Florence Games By Night
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing at round 6
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT ARO
1 2 CM GAROFALO Simone 2053 2091 FI 5.0 20.5 21.0 1818.0
2 5 1N GORI Marco 1824 2000 FI 5.0 18.5 20.5 1759.8
3 9 2N COLOMBO Roberto 1738 1961 FI 4.5 19.5 22.5 1768.0
4 3 1N PETROV LAZAR 1976 2000 FI 4.0 21.0 23.5 1807.0
5 7 2N FRANCALANCI Giulio 1770 1737 FI 4.0 17.5 18.5 1612.2
6 8 1N SALERNI Guido 1754 1774 FI 4.0 17.0 19.0 1648.8
7 20 NC MORI FRANCO 1458 1658 FI 4.0 15.0 16.5 1586.2
8 1 CM BACCARO Franco 2074 1860 FI 3.5 19.5 21.0 1803.0
9 11 2N SERRAO Sergio Nicola 1689 1721 FI 3.5 16.0 18.5 1664.2
10 4 1N GHODS Maziar 1895 1869 FI 3.0 19.5 21.5 1797.4
11 23 NC RUFOLO Marco 1386 1554 FI 3.0 15.5 17.5 1553.7
12 10 2N COLOMBO Carlo 1714 1633 FI 2.5 19.5 22.0 1633.0
13 21 NC NISTRI PAOLO 1458 1600 FI 2.5 18.0 18.5 1600.0
14 22 NC PERINGAMBRA Josheendran 1440 1541 IND 2.5 16.0 18.0 1597.5
15 15 3N MONATTI Patrizio 1526 1540 FI 2.5 15.5 16.5 1596.8
16 6 1N POGGIOLI Fabio 1780 1615 FI 2.5 15.0 16.0 1615.0
17 12 2N FRANCIOLINI Massimiliano 1678 1610 FI 2.5 15.0 15.5 1610.2
18 19 NC PIANTINI Francesco 1476 1597 FI 2.5 14.0 15.0 1597.2
19 17 3N BELLI Marco 1500 1413 FI 2.5 14.0 15.0 1561.8
20 18 3N TARGETTI Andrea 1497 1492 FI 2.0 15.5 17.0 1616.8
21 16 3N LA MANNA Angelo 1510 1513 FI 2.0 15.5 16.0 1638.2
22 13 2N DEL MELA Gabriele 1577 1396 FI 1.5 14.0 14.5 1588.5
23 24 NC MENICAGLI Elia 1440 838 FI 1.0 16.0 17.5 1638.0
24 14 3N DONZELLOTTI Giuseppe 1526 855 FI 0.0 14.5 16.0 1655.2

Generated by Vega