Team History

1 Masaccio , Rat=1080 (Firenze(FI))

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Galilei Masch. 1425 0 0.0 8.0
2 W 2 Ist. P. Levi 1440 0 0.0 7.0
3 B 3 Ist.S.Giuseppe 1440 0 0.0 3.0
4 W 4 Pasquini A-Medie Mas 1444 0 0.0 9.0
5 B 5 Pasquini B-Medie Fem 1080 0 0.0 3.0
0.0 0.0 30.0

2 Ist. P. Levi , Rat=1440 (Firenze(FI))

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Pasquini B-Medie Fem 1080 2 3.0 3.0
2 B 1 Masaccio 1080 2 4.0 0.0
3 W 6 Galilei Masch. 1425 1 2.0 8.0
4 W 3 Ist.S.Giuseppe 1440 2 3.0 3.0
5 B 4 Pasquini A-Medie Mas 1444 0 1.5 9.0
7.0 13.5 23.0

3 Ist.S.Giuseppe , Rat=1440 (Firenze(FI))

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Pasquini A-Medie Mas 1444 0 1.0 9.0
2 B 5 Pasquini B-Medie Fem 1080 1 2.0 3.0
3 W 1 Masaccio 1080 2 4.0 0.0
4 B 2 Ist. P. Levi 1440 0 1.0 7.0
5 W 6 Galilei Masch. 1425 0 0.5 8.0
3.0 8.5 27.0

4 Pasquini A-Medie Mas, Rat=1444 (Massa e C.(PT))

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Ist.S.Giuseppe 1440 2 3.0 3.0
2 B 6 Galilei Masch. 1425 1 2.0 8.0
3 W 5 Pasquini B-Medie Fem 1080 2 4.0 3.0
4 B 1 Masaccio 1080 2 4.0 0.0
5 W 2 Ist. P. Levi 1440 2 2.5 7.0
9.0 15.5 21.0

5 Pasquini B-Medie Fem, Rat=1080 (Massa e C.(PT))

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Ist. P. Levi 1440 0 1.0 7.0
2 W 3 Ist.S.Giuseppe 1440 1 2.0 3.0
3 B 4 Pasquini A-Medie Mas 1444 0 0.0 9.0
4 B 6 Galilei Masch. 1425 0 0.0 8.0
5 W 1 Masaccio 1080 2 3.0 0.0
3.0 6.0 27.0

6 Galilei Masch. , Rat=1425 (Grosseto(GR))

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Masaccio 1080 2 4.0 0.0
2 W 4 Pasquini A-Medie Mas 1444 1 2.0 9.0
3 B 2 Ist. P. Levi 1440 1 2.0 7.0
4 W 5 Pasquini B-Medie Fem 1080 2 4.0 3.0
5 B 3 Ist.S.Giuseppe 1440 2 3.5 3.0
8.0 15.5 22.0

Generated by Vega