Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
18NC SOREMIC GIACOMO 14402170FI 5.0 0.0 14.0 14.00 1432.0
210NC SETTIMELLI NICCOLO' 11571575FI 3.5 0.5 15.5 8.75 1551.0
39NC ROCCANTI LAPO 13721532FI 3.5 0.5 13.5 6.75 1527.8
41NC AMERIGHI Claudio 14401455FI 3.0 0.0 12.5 4.00 1497.0
55NC MANETTA Ettore 14401455FI 3.0 0.0 12.5 4.00 1497.0
62NC AMERIGHI Livio 14401354FI 2.0 1.0 12.5 3.00 1399.2
77NC PAPI Emanuele 14401354FI 2.0 0.0 8.5 2.00 1283.0
84NC FARINOLA ENRICO 14401186FI 1.0 0.0 12.5 2.00 1387.8
93NC CANTARELLA Francesco 14401143FI 1.0 0.0 12.5 1.00 1497.0
106NC MARIOTTI MARCO 14401200FI 1.0 0.0 11.0 1.00 1352.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents