Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 2 | NC | BELLI Marco | 1488 | 1687 | ![]() | 24.5 | 27.0 | 1378.3 |
2 | 5.0 | 7 | NC | AVERSA Alessandro | 1389 | 1545 | ![]() | 25.5 | 27.0 | 1415.6 |
3 | 4.5 | 4 | NC | BONECHI Federico | 1446 | 1474 | ![]() | 23.0 | 25.0 | 1371.9 |
4 | 4.5 | 6 | NC | TARGETTI Andrea | 1437 | 1539 | ![]() | 21.5 | 23.0 | 1436.6 |
5 | 4.0 | 1 | NC | BARONIO Gaia | 1491 | 1428 | ![]() | 26.5 | 29.0 | 1377.9 |
6 | 4.0 | 10 | NC | FERRARI Paolo | 1272 | 1495 | ![]() | 24.0 | 25.5 | 1445.1 |
7 | 3.0 | 3 | NC | FORNAI Francesco | 1476 | 1321 | ![]() | 23.0 | 24.5 | 1371.0 |
8 | 3.0 | 11 | NC | MORONI Fabrizio | 1137 | 1330 | ![]() | 22.5 | 24.0 | 1409.1 |
9 | 3.0 | 5 | NC | RAISSI Tina | 1440 | 1096 | ![]() | 19.0 | 20.5 | 1365.4 |
10 | 2.0 | 8 | NC | MANNESCHI Fabrizio | 1386 | 1086 | ![]() | 20.5 | 22.5 | 1362.4 |
11 | 1.0 | 9 | NC | RUFOLO Marco (W) | 1386 | 653 | ![]() | 20.0 | 22.0 | 1414.7 |
Generato da Vega
(Arbiter/Club : LEONARDO BARTOLINI - ITA)