Semilampo In Giardino

Standing at round 8
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 7.5 1 -M BARTOLINI Tommaso 2230 2244 FI 34.00 36.50
2 5.5 4 D GAROFALO Simone 1871 1914 FI_CM 37.00 40.50
3 5.5 6 3N SCULLEY David 1800 1852 US 34.50 38.00
4 5.5 5 D MALESCUSI Luciano 1820 1901 FI_1N 33.50 35.00
5 5.5 18 F NANNI Mirko 1476 1800 FI_-- 30.50 33.00
6 5.0 2 C BACCARO Franco 2065 1833 FI_CM 34.00 36.50
7 5.0 7 D DEL GIUDICE Stefano 1783 1789 FI_CM 34.00 35.50
8 4.5 8 E BERNARDINI Stefano 1746 1813 PT_2N 38.00 40.00
9 4.5 3 D NERI Alberto 1882 1736 PT_1N 34.50 37.00
10 4.5 23 F FRANCIOLINI Massimil 1401 1573 FI_3N 28.00 30.50
11 4.5 9 E GORI Marco 1743 1611 FI_1N 25.00 26.50
12 4.5 10 2N COPPO Adriano 1634 1587 FI 24.00 26.00
13 4.0 11 E POGGIOLI Fabio 1629 1666 FI_2N 33.50 37.00
14 4.0 14 F NICOSIA Federico 1599 1651 FI_1N 28.50 31.00
15 4.0 21 F SGRANOVJC Dragan 1449 1477 --- 23.50 25.00
16 3.5 16 3N ROSSI Fabrizio 1500 1609 FI 32.50 36.00
17 3.5 22 0 PESCATORI Alvaro 1440 1624 --- 31.00 33.00
18 3.5 13 F CIUCCHI Gabriele 1599 1549 FI_3N 28.50 30.50
19 3.5 15 3N SERRAO Nicola Sergio 1557 1496 FI 23.00 24.50
20 3.0 12 E MORDINI Stefano 1617 1577 FI_2N 33.50 35.50
21 3.0 17 3N BOCCONE Stefano 1476 1428 FI 26.00 28.00
22 3.0 25 G FERRARI Paolo 1329 1377 FI_NC 26.00 27.50
23 2.5 24 G DI MEO Enrico 1398 1306 FI_NC 23.00 25.00
24 2.5 20 NC DONZELLOTTI Giuseppe 1458 1302 FI 22.50 24.00
25 2.0 19 NC NICOTRA Paolo 1461 1282 FI 26.50 28.00

Generated by Vega